Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Tumble | 17:12 | Song | Band Camp |
2 | 1 | California Magic | 09:10 | Song | Band Camp |
3 | 1 | Indian River | 08:47 | Song | Band Camp |
4 | 1 | Bob Don | 12:03 | Song | Band Camp |
5 | 1 | Look Out Cleveland | 11:30 | Song | Band Camp |
6 | 1 | Turbulence and the Night Rays | 09:46 | Song | Band Camp |
7 | 2 | Flodown | 12:00 | Song | Band Camp |
8 | 2 | Into the Myst | 07:38 | Song | Band Camp |
9 | 2 | Pancakes | 19:57 | Song | Band Camp |
10 | 2 | Dr. Darkness | 07:19 | Song | Band Camp |
11 | 2 | Madhuvan | 28:57 | Song | Band Camp |
12 | E | What's Up? | 07:35 | Song | Band Camp |
Show Notes
2022/10/07 Joy Theater, New Orleans, LA
Set 1: Tumble {1}, California Magic, Indian River {2}, Bob Don {3}, Look Out Cleveland {4} > Turbulence & The Night Rays
Set 2: Flodown {5}, Into The Myst {6} > Pancakes {6} > Dr. Darkness, Madhuvan
Encore: What’s Up? {7}
Coach’s Notes:
{1} Slow / Fast Tumble hybrid, started slow, finished fast
{2} 80s synth version
{3} With outro jam
{4} The Band
{5} The band walked in from a side door into the pit with cupcakes and sang happy birthday to Tamara and Merin, then walked onto the stage.
{6} Unfinished
{7} 4 Non Blondes, LTP 6.27.20 (125 shows)
Dini came out for the first set wearing the Golden Glizzy Hat