Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Atlas Dogs | 08:54 | Song | Band Camp |
2 | 1 | Borne | 07:47 | Song | Band Camp |
3 | 1 | Wysteria Lane | 24:15 | Song | Band Camp |
4 | 1 | Jive I | 09:28 | Song | Band Camp |
5 | 1 | Rock The Casbah | 05:37 | Song | Band Camp |
6 | 1 | SOS | 15:19 | Song | Band Camp |
7 | 2 | So Ready | 14:40 | Song | Band Camp |
8 | 2 | Seekers On the Ridge pt I | 06:42 | Song | Band Camp |
9 | 2 | Seekers On the Ridge pt II | 05:18 | Song | Band Camp |
10 | 2 | Drive | 16:03 | Song | Band Camp |
11 | 2 | Rosewood Heart | 20:06 | Song | Band Camp |
12 | 2 | Turbulence and the Night Rays | 12:57 | Song | Band Camp |
13 | E | Butter Rum | 11:26 | Song | Band Camp |
Show Notes
2022/10/11 The Midland Theatre, Kansas City, MO
Set 1: Atlas Dogs {1}, Borne, Wysteria Lane > Jive I > Rock The Casbah {2}, SOS
Set 2: So Ready, Seekers On The Ridge pt I > Seekers On The Ridge pt II, Drive > Rosewood Heart {3}, Turbulence & The Night Rays
Encore: Butter Rum
Coach’s Notes:
{1} 2nd version
{2} The Clash
{3} When The Saints Go Marching In tease and Fish In the Sea teases